![]() |
||||||
![]() ![]() ![]() ![]() ![]() |
||||||
![]() ![]() ![]() ![]() ![]() ![]() |
||||||
![]() |
||||||
| Of Gods And Men (2009) | ||||||
![]() |
Pistas | Letras | MP3 |
|||
| 1.- Hero | X | X | ||||
| 2.- My Little Butterfly | X | X | ||||
| 3.- Rotten Cross | X | |||||
| 4.- Lightning Rider | X | |||||
| 5.- Dancing in the Light | X | |||||
| 6.- Hellhounds | X | X | ||||
| Puntos de Venta | 7.- Devil is my Witness | X | ||||
| 8.- Black Sands | X | |||||
| Exclusivamente desde internet: | ||||||
| 9.- Jerusalem (2009) | X | X | WAV | |||
| 10.- The Demons Lair (2009) | X | X | WAV | |||
| Dawn of Misery (maqueta 2007) | ||||||
![]() |
Pistas | Letras | MP3 | |||
| 1.- Dawn of Misery | X | |||||
| 2.- Wild Pirates | X | X | ||||
| 3.- Insanity | X | |||||
| 4.- Jerusalem | X | X | ||||
| 5.- Nightmist | X | |||||
| 6.- Fields of Darkness | X | |||||
| Puntos de Venta | ||||||
Crítica de Raúl Ureña en RockTotal.com |
||||||
| Spirit of Earth (maqueta 2005) | ||||||
![]() |
Pistas | Letras | MP3 | |||
| 1.- Deathmaker | X | X | ||||
| 2.- Rise of the Phoenix | X | X | ||||
| 3.- The Demons Lair | X | X | ||||
| 4.- Spirit of Earth | X | X | ||||
| 5.- Spirit of Earth (vídeo en vivo 3/6/2004) | X | |||||
| Crítica de Carlos López en RockTotal.com Crítica de Javier Molano en Metal 4 All |
||||||
|
||||||